Japanese
Edamame price
What restaurants charge for Edamame in the U.S., from real, published menus — aggregated and anonymized.
$6.02average price
Typical $5.00 – $6.50
Median $5.95
855 restaurants
Price distribution
Most Edamame in the U.S. falls between $5.00 and $6.50. The shaded band is that typical range; the dashed line is the median.
What the data shows
The national average price for Edamame in the U.S. market is $6.02, with a median price of $5.95 and a typical range of $5 to $6.50. Prices vary by state, with Louisiana being the priciest at $8.20 and Ohio being the cheapest at $5.03.
- Half of U.S. restaurants price Edamame between $5.00 and $6.50, with a median of $5.95.
- It's priciest in Louisiana (avg $8.20) and most affordable in Ohio (avg $5.03) — about 63% more in the priciest state.
- Among cities we track, MEMPHIS, TN runs highest (avg $8.31) and Chicago, IL lowest (avg $4.63).
- At $6.02, it's on the affordable end of Japanese dishes (which average $8.13).
Automated analysis of 855 real, anonymized menus. How we compute this.
Edamame price by state
Average price across 30 states with enough data. Darker = pricier.
$5.03$8.20
Price your Edamame
Enter your price to see where it lands versus the U.S..
$
Edamame price by city
| City | Average | Typical range | Restaurants |
|---|---|---|---|
| Houston, TX | $5.26 | $4.50–$5.96 | 40 |
| Atlanta, GA | $5.92 | $5.13–$6.98 | 18 |
| Katy, TX | $5.35 | $4.75–$5.99 | 11 |
| Cypress, TX | $5.55 | $5.30–$5.61 | 10 |
| Denver, CO | $6.48 | $5.99–$7.23 | 8 |
| Tampa, FL | $5.85 | $5.80–$6.00 | 8 |
| Spring, TX | $5.59 | $4.95–$5.96 | 8 |
| San Antonio, TX | $5.26 | $4.97–$5.73 | 7 |
| INDIANAPOLIS, IN | $5.98 | $5.96–$6.71 | 6 |
| Orlando, FL | $6.15 | $5.96–$6.71 | 6 |
| Marietta, GA | $6.82 | $5.49–$7.78 | 6 |
| CUMMING, GA | $5.77 | $5.61–$5.95 | 6 |
| MEMPHIS, TN | $8.31 | $5.62–$6.37 | 6 |
| Duluth, GA | $5.99 | $4.99–$6.99 | 5 |
| ALPHARETTA, GA | $7.23 | $6.25–$7.99 | 5 |
| Kennesaw, GA | $7.14 | $5.99–$7.25 | 5 |
| Sugar Land, TX | $5.84 | $6.00–$6.59 | 5 |
| Chicago, IL | $4.63 | $4.25–$5.00 | 5 |
| Chattanooga, TN | $5.48 | $4.50–$5.99 | 5 |
| New Orleans, LA | $6.34 | $6.00–$6.50 | 5 |
Aggregated from 855 real, published restaurant menus. Individual restaurants are never identified. Methodology.