Chinese
Egg Roll price
What restaurants charge for Egg Roll in the U.S., from real, published menus — aggregated and anonymized.
$3.84average price
Typical $1.99 – $4.25
Median $2.67
894 restaurants
Price distribution
Most Egg Roll in the U.S. falls between $1.99 and $4.25. The shaded band is that typical range; the dashed line is the median.
What the data shows
The national average price for Egg Roll is $3.84, with a median price of $2.67 and a typical range of $1.99 to $4.25. California has the highest price at $8.75, while Michigan has the lowest at $2.1, significantly lower than the national average.
- Half of U.S. restaurants price Egg Roll between $1.99 and $4.25, with a median of $2.67.
- It's priciest in California (avg $8.75) and most affordable in Michigan (avg $2.10) — about 317% more in the priciest state.
- Among cities we track, Columbus, GA runs highest (avg $5.90) and Lawrenceville, GA lowest (avg $2.15).
- At $3.84, it's on the affordable end of Chinese dishes (which average $10.34).
Automated analysis of 894 real, anonymized menus. How we compute this.
Egg Roll price trend
National average price over time.
Egg Roll price by state
Average price across 27 states with enough data. Darker = pricier.
$2.10$8.75
Price your Egg Roll
Enter your price to see where it lands versus the U.S..
$
Egg Roll price by city
| City | Average | Typical range | Restaurants |
|---|---|---|---|
| Houston, TX | $4.04 | $1.95–$5.13 | 32 |
| Atlanta, GA | $2.91 | $1.93–$3.63 | 20 |
| Marietta, GA | $3.87 | $2.19–$4.43 | 10 |
| Tampa, FL | $2.76 | $1.99–$3.34 | 10 |
| AUGUSTA, GA | $2.69 | $2.25–$3.00 | 10 |
| MEMPHIS, TN | $5.12 | $2.00–$8.95 | 9 |
| Duluth, GA | $3.75 | $2.40–$4.48 | 7 |
| KISSIMMEE, FL | $2.56 | $1.98–$2.45 | 7 |
| Smyrna, GA | $4.48 | $2.00–$6.47 | 7 |
| Spring, TX | $3.06 | $1.95–$3.75 | 7 |
| Orlando, FL | $3.55 | $2.49–$4.55 | 6 |
| Lawrenceville, GA | $2.15 | $1.74–$2.74 | 6 |
| Columbus, GA | $5.90 | $3.98–$6.95 | 6 |
| Montgomery, AL | $2.60 | $2.09–$2.75 | 6 |
| CUMMING, GA | $3.75 | $3.11–$4.68 | 6 |
| Katy, TX | $3.65 | $1.76–$4.29 | 6 |
| Macon, GA | $3.08 | $2.99–$2.99 | 6 |
| Denver, CO | $5.14 | $4.50–$6.95 | 5 |
| Kennesaw, GA | $3.23 | $1.65–$2.99 | 5 |
| MADISON, WI | $3.06 | $2.00–$3.95 | 5 |
| New Orleans, LA | $3.31 | $1.60–$5.95 | 5 |
| Conyers, GA | $3.14 | $2.45–$3.99 | 5 |
| Gainesville, GA | $3.01 | $1.85–$2.99 | 5 |
| San Antonio, TX | $2.60 | $1.99–$2.25 | 5 |
Aggregated from 894 real, published restaurant menus. Individual restaurants are never identified. Methodology.