Chinese
Egg Roll price
What restaurants charge for Egg Roll in the U.S., from real, published menus — aggregated and anonymized.
$3.83average price
Typical $1.99 – $4.25
Median $2.69
885 restaurants
Price distribution
Most Egg Roll in the U.S. falls between $1.99 and $4.25. The shaded band is that typical range; the dashed line is the median.
What the data shows
The national average price for Egg Roll is $3.83, with a median price of $2.69 and a typical range of $1.99 to $4.25. California is the priciest state for Egg Roll at $8.92, while Indiana is the cheapest at $1.92.
- Half of U.S. restaurants price Egg Roll between $1.99 and $4.25, with a median of $2.69.
- It's priciest in California (avg $8.92) and most affordable in Indiana (avg $1.92) — about 365% more in the priciest state.
- Among cities we track, Columbus, GA runs highest (avg $5.90) and Lawrenceville, GA lowest (avg $2.15).
- At $3.83, it's on the affordable end of Chinese dishes (which average $10.34).
Automated analysis of 885 real, anonymized menus. How we compute this.
Egg Roll price trend
National average price over time.
Egg Roll price by state
Average price across 28 states with enough data. Darker = pricier.
$1.92$8.92
Price your Egg Roll
Enter your price to see where it lands versus the U.S..
$
Egg Roll price by city
| City | Average | Typical range | Restaurants |
|---|---|---|---|
| Houston, TX | $4.01 | $1.95–$5.13 | 32 |
| Atlanta, GA | $2.91 | $1.93–$3.63 | 20 |
| AUGUSTA, GA | $2.67 | $2.06–$3.00 | 10 |
| Tampa, FL | $2.93 | $2.11–$3.49 | 10 |
| MEMPHIS, TN | $5.10 | $2.19–$7.96 | 10 |
| Marietta, GA | $3.79 | $2.00–$3.95 | 9 |
| Spring, TX | $2.66 | $1.94–$2.56 | 8 |
| Duluth, GA | $3.75 | $2.40–$4.48 | 7 |
| KISSIMMEE, FL | $2.73 | $2.00–$2.45 | 7 |
| Katy, TX | $3.41 | $1.65–$4.03 | 7 |
| Orlando, FL | $3.55 | $2.49–$4.55 | 6 |
| Lawrenceville, GA | $2.15 | $1.73–$2.74 | 6 |
| Columbus, GA | $5.90 | $3.98–$6.95 | 6 |
| Montgomery, AL | $2.64 | $2.14–$2.75 | 6 |
| CUMMING, GA | $3.75 | $3.11–$4.68 | 6 |
| Macon, GA | $3.08 | $2.99–$2.99 | 6 |
| Denver, CO | $5.14 | $4.50–$6.95 | 5 |
| Cypress, TX | $4.38 | $2.95–$6.00 | 5 |
| Kennesaw, GA | $3.23 | $1.65–$2.99 | 5 |
| MADISON, WI | $3.06 | $2.00–$3.95 | 5 |
| SMYRNA, GA | $3.69 | $1.99–$2.99 | 5 |
| New Orleans, LA | $3.31 | $1.60–$5.95 | 5 |
| Conyers, GA | $3.14 | $2.45–$3.99 | 5 |
| San Antonio, TX | $2.60 | $1.99–$2.25 | 5 |
Aggregated from 885 real, published restaurant menus. Individual restaurants are never identified. Methodology.