Chinese
Fried Rice price
What restaurants charge for Fried Rice in the U.S., from real, published menus — aggregated and anonymized.
$8.35average price
Typical $3.95 – $10.99
Median $6.00
1383 restaurants
Price distribution
Most Fried Rice in the U.S. falls between $3.95 and $10.99. The shaded band is that typical range; the dashed line is the median.
What the data shows
The national average price for Fried Rice in the U.S. market is $8.35, with a median price of $6 and a typical range of $3.95 to $10.99. Notably, prices vary significantly by state, ranging from $4.06 in Arkansas to $19.30 in Nevada.
- Half of U.S. restaurants price Fried Rice between $3.95 and $10.99, with a median of $6.00.
- It's priciest in Nevada (avg $19.30) and most affordable in Arkansas (avg $4.06) — about 375% more in the priciest state.
- Among cities we track, SAN DIEGO, CA runs highest (avg $14.79) and Columbus, GA lowest (avg $3.69).
- At $8.35, it's on the affordable end of Chinese dishes (which average $10.33).
Automated analysis of 1383 real, anonymized menus. How we compute this.
Fried Rice price trend
National average price over time.
Fried Rice price by state
Average price across 35 states with enough data. Darker = pricier.
$4.06$19.30
Price your Fried Rice
Enter your price to see where it lands versus the U.S..
$
Fried Rice price by city
| City | Average | Typical range | Restaurants |
|---|---|---|---|
| Houston, TX | $7.78 | $3.49–$11.71 | 58 |
| Spring, TX | $6.27 | $4.50–$4.50 | 44 |
| Atlanta, GA | $6.75 | $3.50–$10.95 | 25 |
| Katy, TX | $6.46 | $2.95–$6.95 | 13 |
| AUGUSTA, GA | $8.99 | $4.99–$8.31 | 12 |
| Orlando, FL | $8.43 | $4.73–$11.95 | 11 |
| MEMPHIS, TN | $9.33 | $3.00–$13.97 | 11 |
| Tampa, FL | $9.25 | $5.88–$12.08 | 11 |
| Marietta, GA | $4.78 | $2.63–$6.36 | 10 |
| San Antonio, TX | $7.20 | $1.99–$8.45 | 9 |
| Kennesaw, GA | $5.51 | $4.00–$7.99 | 9 |
| New Orleans, LA | $7.24 | $4.00–$10.50 | 9 |
| Duluth, GA | $7.61 | $5.87–$9.70 | 8 |
| Lawrenceville, GA | $12.37 | $7.74–$10.73 | 8 |
| San Francisco, CA | $13.98 | $12.97–$15.97 | 7 |
| Cypress, TX | $5.74 | $4.13–$5.25 | 7 |
| CUMMING, GA | $4.24 | $2.75–$4.48 | 7 |
| Smyrna, GA | $8.26 | $4.95–$10.73 | 7 |
| KISSIMMEE, FL | $8.91 | $4.48–$12.13 | 7 |
| Doraville, GA | $11.23 | $4.86–$12.96 | 6 |
| Suwanee, GA | $5.42 | $2.63–$8.75 | 6 |
| INDIANAPOLIS, IN | $4.81 | $3.68–$5.70 | 6 |
| NEWNAN, GA | $10.74 | $7.89–$11.74 | 6 |
| BIRMINGHAM, AL | $6.53 | $4.06–$8.71 | 6 |
| Philadelphia, PA | $9.11 | $6.31–$12.48 | 6 |
| Chicago, IL | $14.48 | $6.49–$22.74 | 6 |
| Brooklyn, NY | $11.49 | $4.25–$17.00 | 5 |
| Humble, TX | $6.29 | $3.95–$9.74 | 5 |
| Denver, CO | $9.03 | $3.95–$13.95 | 5 |
| Macon, GA | $10.00 | $6.00–$12.00 | 5 |
| PEARLAND, TX | $5.94 | $2.75–$7.25 | 5 |
| ACWORTH, GA | $4.64 | $3.99–$5.00 | 5 |
| Columbus, GA | $3.69 | $3.00–$3.95 | 5 |
| Austin, TX | $6.09 | $3.00–$8.00 | 5 |
| Douglasville, GA | $11.33 | $8.99–$11.75 | 5 |
| Conyers, GA | $6.28 | $4.00–$6.99 | 5 |
| SAN DIEGO, CA | $14.79 | $12.98–$19.99 | 5 |
| NORCROSS, GA | $7.20 | $4.99–$10.25 | 5 |
| Gainesville, GA | $8.37 | $3.95–$10.95 | 5 |
| New Braunfels, TX | $4.49 | $2.99–$3.75 | 5 |
| Charlotte, NC | $6.13 | $3.55–$6.50 | 5 |
| STONE MOUNTAIN, GA | $5.25 | $3.00–$8.99 | 5 |
| Florence, SC | $8.59 | $8.00–$10.00 | 5 |
Download Fried Rice data (CSV)
Aggregated from 1383 real, published restaurant menus. Individual restaurants are never identified. Methodology.