Chinese
Fried Rice price
What restaurants charge for Fried Rice in the U.S., from real, published menus — aggregated and anonymized.
$8.40average price
Typical $3.95 – $11.00
Median $6.00
1387 restaurants
Price distribution
Most Fried Rice in the U.S. falls between $3.95 and $11.00. The shaded band is that typical range; the dashed line is the median.
What the data shows
The national average price for Fried Rice is $8.4, with a median price of $6. The price range varies significantly across states, from $4.06 in Arkansas to $19.3 in Nevada, with a typical range of $3.95 to $11.
- Half of U.S. restaurants price Fried Rice between $3.95 and $11.00, with a median of $6.00.
- It's priciest in Nevada (avg $19.30) and most affordable in Arkansas (avg $4.06) — about 375% more in the priciest state.
- Among cities we track, SAN DIEGO, CA runs highest (avg $14.79) and Columbus, GA lowest (avg $3.69).
- At $8.40, it's on the affordable end of Chinese dishes (which average $10.34).
Automated analysis of 1387 real, anonymized menus. How we compute this.
Fried Rice price trend
National average price over time.
Fried Rice price by state
Average price across 36 states with enough data. Darker = pricier.
$4.06$19.30
Price your Fried Rice
Enter your price to see where it lands versus the U.S..
$
Fried Rice price by city
| City | Average | Typical range | Restaurants |
|---|---|---|---|
| Houston, TX | $7.68 | $3.37–$11.47 | 59 |
| Spring, TX | $6.10 | $4.50–$4.50 | 43 |
| Atlanta, GA | $6.75 | $3.50–$10.95 | 25 |
| Katy, TX | $7.15 | $2.95–$11.99 | 13 |
| AUGUSTA, GA | $8.99 | $4.99–$8.31 | 12 |
| Orlando, FL | $8.47 | $4.73–$11.95 | 11 |
| MEMPHIS, TN | $9.33 | $3.00–$13.97 | 11 |
| Tampa, FL | $9.25 | $5.88–$12.08 | 11 |
| San Antonio, TX | $7.41 | $2.37–$9.05 | 10 |
| Marietta, GA | $4.78 | $2.63–$6.36 | 10 |
| New Orleans, LA | $7.24 | $4.00–$10.50 | 9 |
| Duluth, GA | $7.61 | $5.87–$9.70 | 8 |
| Cypress, TX | $6.31 | $4.31–$6.69 | 8 |
| Lawrenceville, GA | $12.37 | $7.74–$10.73 | 8 |
| Kennesaw, GA | $5.60 | $4.00–$7.99 | 8 |
| San Francisco, CA | $13.98 | $12.97–$15.97 | 7 |
| CUMMING, GA | $4.24 | $2.75–$4.48 | 7 |
| Smyrna, GA | $8.26 | $4.95–$10.73 | 7 |
| KISSIMMEE, FL | $8.91 | $4.48–$12.13 | 7 |
| Doraville, GA | $11.23 | $4.86–$12.96 | 6 |
| Suwanee, GA | $5.42 | $2.63–$8.75 | 6 |
| INDIANAPOLIS, IN | $4.81 | $3.68–$5.70 | 6 |
| NEWNAN, GA | $10.74 | $7.89–$11.74 | 6 |
| BIRMINGHAM, AL | $6.53 | $4.06–$8.71 | 6 |
| Philadelphia, PA | $9.11 | $6.31–$12.48 | 6 |
| Chicago, IL | $14.48 | $6.49–$22.74 | 6 |
| New Braunfels, TX | $4.17 | $2.69–$3.56 | 6 |
| Brooklyn, NY | $11.49 | $4.25–$17.00 | 5 |
| Humble, TX | $6.29 | $3.95–$9.74 | 5 |
| Denver, CO | $9.03 | $3.95–$13.95 | 5 |
| Macon, GA | $10.00 | $6.00–$12.00 | 5 |
| BUFORD, GA | $10.34 | $2.75–$3.95 | 5 |
| Acworth, GA | $4.64 | $3.99–$5.00 | 5 |
| PEARLAND, TX | $5.94 | $2.75–$7.25 | 5 |
| Columbus, GA | $3.69 | $3.00–$3.95 | 5 |
| Austin, TX | $6.09 | $3.00–$8.00 | 5 |
| Douglasville, GA | $11.33 | $8.99–$11.75 | 5 |
| Conyers, GA | $6.48 | $4.00–$7.99 | 5 |
| SAN DIEGO, CA | $14.79 | $12.98–$19.99 | 5 |
| Gainesville, GA | $8.37 | $3.95–$10.95 | 5 |
| Charlotte, NC | $6.13 | $3.55–$6.50 | 5 |
| STONE MOUNTAIN, GA | $5.25 | $3.00–$8.99 | 5 |
| San Jose, CA | $14.74 | $15.95–$17.25 | 5 |
| Florence, SC | $8.59 | $8.00–$10.00 | 5 |
Download Fried Rice data (CSV)
Aggregated from 1387 real, published restaurant menus. Individual restaurants are never identified. Methodology.