Chinese
Fried Rice price
What restaurants charge for Fried Rice in the U.S., from real, published menus — aggregated and anonymized.
$8.35average price
Typical $3.95 – $11.00
Median $6.00
1458 restaurants
Price distribution
Most Fried Rice in the U.S. falls between $3.95 and $11.00. The shaded band is that typical range; the dashed line is the median.
Fried Rice price by state
Average price across 35 states with enough data. Darker = pricier.
$4.06$19.30
Price your Fried Rice
Enter your price to see where it lands versus the U.S..
$
Fried Rice price by city
| City | Average | Typical range | Restaurants |
|---|---|---|---|
| Houston, TX | $7.78 | $3.50–$10.99 | 60 |
| Spring, TX | $5.96 | $4.50–$4.50 | 48 |
| Atlanta, GA | $6.58 | $3.50–$10.62 | 31 |
| Katy, TX | $6.28 | $3.09–$6.84 | 14 |
| Orlando, FL | $9.51 | $5.00–$11.95 | 13 |
| Augusta, GA | $9.53 | $4.99–$9.25 | 13 |
| MEMPHIS, TN | $9.80 | $3.00–$13.99 | 12 |
| Cypress, TX | $6.85 | $4.13–$10.10 | 11 |
| Marietta, GA | $4.48 | $2.00–$5.58 | 11 |
| Tampa, FL | $9.25 | $5.88–$12.08 | 11 |
| Kennesaw, GA | $5.33 | $3.99–$7.24 | 10 |
| Duluth, GA | $7.10 | $3.00–$8.95 | 9 |
| San Antonio, TX | $7.20 | $1.99–$8.45 | 9 |
| San Francisco, CA | $13.93 | $12.95–$15.95 | 9 |
| Lawrenceville, GA | $12.55 | $7.95–$12.95 | 9 |
| CUMMING, GA | $4.19 | $3.00–$4.00 | 9 |
| New Orleans, LA | $7.24 | $4.00–$10.50 | 9 |
| San Diego, CA | $14.11 | $11.74–$17.75 | 8 |
| KISSIMMEE, FL | $8.91 | $4.48–$12.13 | 7 |
| Suwanee, GA | $5.42 | $2.63–$8.75 | 6 |
| INDIANAPOLIS, IN | $4.81 | $3.68–$5.70 | 6 |
| Newnan, GA | $10.74 | $7.89–$11.74 | 6 |
| BIRMINGHAM, AL | $6.53 | $4.06–$8.71 | 6 |
| SMYRNA, GA | $8.82 | $5.59–$12.34 | 6 |
| Philadelphia, PA | $9.11 | $6.31–$12.48 | 6 |
| Chattanooga, TN | $6.13 | $4.20–$7.20 | 6 |
| Chicago, IL | $14.48 | $6.49–$22.74 | 6 |
| New Braunfels, TX | $4.17 | $2.69–$3.56 | 6 |
| Brooklyn, NY | $11.49 | $4.25–$17.00 | 5 |
| Humble, TX | $6.29 | $3.95–$9.74 | 5 |
| Doraville, GA | $12.78 | $8.95–$13.95 | 5 |
| Denver, CO | $9.03 | $3.95–$13.95 | 5 |
| Macon, GA | $10.00 | $6.00–$12.00 | 5 |
| BUFORD, GA | $10.34 | $2.75–$3.95 | 5 |
| PEARLAND, TX | $5.94 | $2.75–$7.25 | 5 |
| ALPHARETTA, GA | $15.54 | $8.75–$12.99 | 5 |
| Acworth, GA | $4.64 | $3.99–$5.00 | 5 |
| Columbus, GA | $3.69 | $3.00–$3.95 | 5 |
| Austin, TX | $6.09 | $3.00–$8.00 | 5 |
| Douglasville, GA | $11.33 | $8.99–$11.75 | 5 |
| Conyers, GA | $6.28 | $4.00–$6.99 | 5 |
| NORCROSS, GA | $7.20 | $4.99–$10.25 | 5 |
| GAINESVILLE, GA | $8.37 | $3.95–$10.95 | 5 |
| CHARLOTTE, NC | $6.13 | $3.55–$6.50 | 5 |
| STONE MOUNTAIN, GA | $5.25 | $3.00–$8.99 | 5 |
| Florence, SC | $8.59 | $8.00–$10.00 | 5 |
Aggregated from 1458 real, published restaurant menus. Individual restaurants are never identified.