Fried Rice price
What restaurants charge for Fried Rice in the U.S., from real, published menus — aggregated and anonymized.
Price distribution
Most Fried Rice in the U.S. falls between $3.95 and $11.00. The shaded band is that typical range; the dashed line is the median.
What the data shows
The national average price for Fried Rice is $8.48, with a median price of $6 and a typical range of $3.95 to $11. Fried Rice prices vary significantly by state, with Missouri being the priciest at $14.27 and Arkansas being the cheapest at $3.84.
- Half of U.S. restaurants price Fried Rice between $3.95 and $11.00, with a median of $6.00.
- It's priciest in Missouri (avg $14.27) and most affordable in Arkansas (avg $3.84) — about 272% more in the priciest state.
- Among cities we track, SAN DIEGO, CA runs highest (avg $14.79) and Columbus, GA lowest (avg $3.69).
- At $8.48, it's on the affordable end of Chinese dishes (which average $10.36).
Automated analysis of 1350 real, anonymized menus. How we compute this.
Fried Rice price trend
National average price over time.
Fried Rice price by state
Average price across 34 states with enough data. Darker = pricier.
Price your Fried Rice
Enter your price to see where it lands versus the U.S..
Fried Rice price by city
| City | Average | Typical range | Restaurants |
|---|---|---|---|
| Houston, TX | $7.78 | $3.43–$11.95 | 56 |
| Spring, TX | $7.21 | $4.50–$8.11 | 28 |
| Atlanta, GA | $6.75 | $3.50–$10.95 | 25 |
| Katy, TX | $6.46 | $2.72–$8.95 | 15 |
| AUGUSTA, GA | $8.60 | $4.99–$7.99 | 13 |
| Orlando, FL | $8.47 | $4.73–$11.95 | 11 |
| Tampa, FL | $9.16 | $5.88–$12.08 | 11 |
| San Antonio, TX | $6.98 | $2.37–$8.45 | 10 |
| MEMPHIS, TN | $9.07 | $3.00–$13.98 | 10 |
| Kennesaw, GA | $5.53 | $4.00–$7.99 | 9 |
| Marietta, GA | $4.97 | $2.50–$7.15 | 9 |
| Lawrenceville, GA | $12.37 | $7.74–$10.73 | 8 |
| New Orleans, LA | $7.74 | $4.71–$10.63 | 8 |
| Duluth, GA | $7.70 | $5.03–$10.45 | 7 |
| San Francisco, CA | $13.98 | $12.97–$15.97 | 7 |
| Cypress, TX | $6.56 | $4.38–$7.88 | 7 |
| CUMMING, GA | $4.24 | $2.75–$4.48 | 7 |
| KISSIMMEE, FL | $8.91 | $4.48–$12.13 | 7 |
| New Braunfels, TX | $7.21 | $2.79–$11.95 | 7 |
| Doraville, GA | $11.23 | $4.86–$12.96 | 6 |
| Suwanee, GA | $5.42 | $2.63–$8.75 | 6 |
| NEWNAN, GA | $10.74 | $7.89–$11.74 | 6 |
| BIRMINGHAM, AL | $6.53 | $4.06–$8.71 | 6 |
| Philadelphia, PA | $9.27 | $6.31–$12.49 | 6 |
| Chicago, IL | $14.74 | $6.88–$22.74 | 6 |
| Brooklyn, NY | $11.49 | $4.25–$17.00 | 5 |
| Humble, TX | $6.29 | $3.95–$9.74 | 5 |
| Denver, CO | $9.13 | $3.95–$13.95 | 5 |
| Acworth, GA | $4.64 | $3.99–$5.00 | 5 |
| PEARLAND, TX | $5.94 | $2.75–$7.25 | 5 |
| INDIANAPOLIS, IN | $4.78 | $3.25–$5.95 | 5 |
| Columbus, GA | $3.69 | $3.00–$3.95 | 5 |
| Austin, TX | $6.09 | $3.00–$8.00 | 5 |
| Milwaukee, WI | $7.60 | $6.00–$9.99 | 5 |
| Douglasville, GA | $11.33 | $8.99–$11.75 | 5 |
| SMYRNA, GA | $10.18 | $7.49–$13.95 | 5 |
| Conyers, GA | $6.48 | $4.00–$7.99 | 5 |
| SAN DIEGO, CA | $14.79 | $12.98–$19.99 | 5 |
| Charlotte, NC | $6.13 | $3.55–$6.50 | 5 |
| STONE MOUNTAIN, GA | $5.25 | $3.00–$8.99 | 5 |
| San Jose, CA | $14.74 | $15.95–$17.25 | 5 |
| Florence, SC | $8.59 | $8.00–$10.00 | 5 |
Download Fried Rice data (CSV)